Our Portfolio
We are ably staffed with a pool of Dedicated and Experienced workforce that continuously deliver the highest levels of ethics and expertise.
| PROJECT | ACTIVITY | DURATION |
|---|---|---|
| STARCOMMS/HUAWEI CBSC INSTALLATION. NATION WIDE | NEW ROLL-OUT AND NETWORK POPULATION | 12 weeks |
| VISAFONE ROLL OUT/GREENFIELD TURNKEY SITE BUILD. WESTERN REGION | SITE ACQUISITION, SITE BUILD, INSTALLATION, COMMISSIONING AND INTEGRATION | 1 year |
| ERICSSON/MTN MICROCELL. LAGOS | CABINET UPGRADATION | 8 weeks |
| ZAIN CAPACITY UPGRADATION PROJECT | CABINET AND MODULE UPGRADE | 24 weeks |
| MTN-TURNKEY SITE BUILD (20 SITES SOUTH EASTERN REGION, NIGERIA) | INSTALLATION AND COMMISSIONING OF ERICSSON MINILINK- INSTALL NEAR AND FAR-END RADIO’S, COMMISSION THE MMU WITH THE MINILINK SERVICE MANAGER (MSM) | 6 WEEKS |
| MTN- IBADAN SWAPOUT PROJECT (30 SITES IBADAN, NIGERIA) | SWAP ERICSSON BTS FOR HUAWEI | 8 WEEKS |
| MTN- BSS EXPANSION PROJECT (55 SITES NORTHERN REGION, NIGERIA) | INSTALLATION AND COMMISSIONING OF HUAWEI BTS | 12 WEEKS |
| CELTEL-BSS EXPANSION PROJECT (30 SITES NORTHERN REGION, NIGERIA) | INSTALLATION AND COMMISSIONING OF HUAWEI INDOOR AND OUTDOOR BTS EQUIPMENT | 16 WEEKS |
| CELTEL-TURNKEY SITE BUILD (22 SITES LAGOS REGION, NIGERIA) | INSTALLATION, COMMISSIONING AND INTEGRATION OF ERICSSON BTS | 12 WEEKS |
| CELTEL- ABUJA SWAPOUT PROJECT (43 SITES NORTHERN REGION, NIGERIA) | DECOMMISSIONING OF MOTOROLA BSS. INSTALLATION AND INTEGRATION OF ERICSSON BSS RADIO NETWORK OPTIMIZATION | 12 WEEKS |
| MULTILINKS / HUAWEI CBSC INSTALLATION LAGOS - NIGERIA | INSTALLATION OF BSC CABINET SDN & ROUTING OF E1 TO THE DDF | 1 WEEK |
| MTN 3G IMPLEMENTATION PROJECT. NATION WIDE. | ||
| MTN ANTENNA TILT. NATION WIDE. | ||
| MTN TECHNICAL SITE SURVEY. NATION WIDE. | ||
| ERICSSON/MTN ANTENNA SWAP. NATION WIDE. | ||
| ERICSSON /MTN 2G/3G ROLL OUT PROJECT. SOUTH WEST | ||
| ERICSSON/MTN MODERNIZATION PROJECT. LAGOS REGION | ||
| ERICSSON/AIRTEL 3G IMPLEMENTATION PROJECT. LAGOS REGION | ||
| ERICSSON/AIRTEL 2G (NEW SITE) ROLL OUT PROJECT. SOUTH WEST | ||
| HUAWEI/MTN HYBRID IMPLEMENTATION. SOUTH EAST. | ||
| MTN FAC AUDIT. SOUTH EAST, SOUTH SOUTH AND SOUTH WEST |
On Going Projects
| PROJECTS | ACTIVITY | DURATION |
|---|---|---|
| IHS Structural Appraisal and Audit | Ongoing | |
| IHS Tower Retrofit | Ongoing | |
| IHS Site Audit | Ongoing | |
| IHS RMS/Power Audit | Ongoing | |
| MTN/ERICSSON 2G/3G Rollout | Ongoing | |
| MTN/AIRTEL Technical Site Survey | Ongoing | |
| MTN/ERICSSON RU Modernization | Ongoing | |
| MTN/ERICSSON 6-Sector Expansion | Ongoing | |
| MTN/ERICSSON LTE 2600, 1800, 700 deployment and Expansion | Ongoing | |
| MTN/ERICSSON Drive Test | Ongoing |